Gesamtbestand
Die Liste enthält 1666 Einträge. Es ist kein Suchergebnis aktiv, der gesamte Bestand wird angezeigt.
| Abbildung |
Beschreibung Stichwort, Autor, Titel, Buchbeschreibung |
Preis EUR |
|
|---|---|---|---|
| Seefahrt: Cádiz: Vue de Cadix. Lithografie (auf Chinapapier) von Mayer nach Lauvergne, um 1850 bei Lemercier erschienen. Schöne Ansicht vom Meer aus gesehen. Mit toller Bootsstaffage. 19,8 x 29,8 cm. Einige Stockflecken, sonst gut erhalten. | 150,-- | ![]() |
|
| Amazonas Mündung: Suriname: Guyana: Golf von Paria: GUIANA in GUIANAM & CARIBANAM divisa. Kolorierter Kupferstich, Nicolas Sanson um 1690. 20 x 27 cm. Rechts am Rand ein 2,5 cm kleiner Einriß, hinterlegt mit reparaturband. Insgesamt gut erhalten. | 75,-- | ![]() |
|
| Canada: Johnson´s Lower Canada and New Brunswick – Upper Canada. Kolorierte Lithografie bei Johnson und Ward in New York erschienen. Coloured lithograph published by Johnson and Ward in New York, 1864. Bildformat: 61 x 40 cm. Gut erhalten. | 140,-- | ![]() |
|
| Chagall: Lithographie: Original: Chagall. Schutzumschlag, Jacket cover. Original-Farblithografie von Marc Chagall, erschienen bei André Sauret in Monte Carlo, 1960. Original colour lithograph by Marc Chagall, published by André Sauret in Monte Carlo, 1960. 32,5 x 52 cm. Gut erhalten. In good condition. Sorlier Nr. 281 & Cramer Nr. 43. Auflage unbekannt. | 280,-- | ![]() |
|
| Karibik: West Indies: West Indies. Kupferstich von Hall, aus Samuel Butlers „Atlas of modern geography“, 1836. 18,2 x 23,7 cm. Gut erhalten. | 50,-- | ![]() |
|
| Chagall: Lithographie: Original: Einbanddecke. Couverture. 2. Original-Farblithografie von Marc Chagall, erschienen bei André Sauret in Monte Carlo, 1963. Original colour lithograph by Marc Chagall, published by André Sauret in Monte Carlo, 1963. 32,5 x 25 cm. Gut erhalten. In good condition. Sorlier 391 & Cramer 56. | 140,-- | ![]() |
|
| North America: Mexico: Johnsons North America. Kolorierte Lithografie bei Johnson und Ward in New York erschienen. Colored lithograph published by Johnson and Ward in New York, 1864. 56 x 43,5 cm inkl. Bordüre. Wenig fleckig, Mittelfaz links und rechts je 3 cm hinterlegt, sonst gut erhalten. A little bit stained, centrefacet backed 3 cm each left and right, otherwise well preserved. | 200,-- | ![]() |
|
| Potsdam: Orangeriehaus: Das neue Orangeriehaus in Potsdam. Stahlstich von Kolb nach Riegel, 1876. Robert Springer. 11,6 x 16,4 cm. Gut erhalten. | 20,-- | ![]() |
|
| Potsdam: Schloss: Das königliche Schloss in Potsdam. Stahlstich von Worms nach Rohbock, 1876. Robert Springer. 11,8 x 16,5 cm, gut erhalten. | 35,-- | ![]() |
|
| USA: Südwesten der Vereinigten Staaten: Southwest America: Johnsons California, with territories of Utha, Nevada, Colorado, New Mexico and Arizona. Kolorierte Lithografie bei Johnson und Ward in New York erschienen. Coloured lithograph published by Johnson and Ward in New York, 1864. 43 x 59,5 cm inkl. Bordüre. Unten 2 Flecken, links im Bild senkrechte Knickfalte, sonst gut erhalten. 2 stains at lower margin, vertical crease at left side of image, otherwise well preserved. | 220,-- | ![]() |
|
|
Einträge 1501–1510 von 1666
|
|||
Sortiert nach: Autor · Titel · Katalogsortierung · Erscheinungsjahr · Preis · Letzte Änderung · Relevanz
HescomShop - Das Webshopsystem für Antiquariate und Verlage | © 2006-2026 by HESCOM-Software. Alle Rechte vorbehalten.
