Maps
The catalog contains 144 items. Drop search results and show the complete catalog.
| Image |
Description Subject, Author, Title, Bibliography |
Price EUR |
|
|---|---|---|---|
| Postroutenkarte: Postal route map: Homann. Neu-vermehrte Post-Charte durch gantz Teutschland nach Italien, Franckreich, Niederland, Preußen, Polen, und Ungarn ec. Altkolorierter Kupferstich nach Johann Peter Nell bei Johann Baptist Homann in Nürnberg, nach 1729 da mit Privileg. Old coloured copper engraving after Johann Peter Nell by Johann Baptist Homann in Nuremberg, after 1729 da mit Privileg. 46,3 x 58 cm. Mittelfalz restauriert, unten einige Einriße allesamt hinterlegt. Sonst prima erhalten. Centrefold restored, some tears at lower margin all backed. Otherwise well preserved. | 300,-- | ![]() |
|
| Preussen: Monarchie Prussienne. Grenzkolorierter Stahlstich nach Adrian-Hubert Brué bei Barthelemier in Paris, 1858. 36 x 50,5 cm. Blattformat: 52, x 70 cm. Gut erhalten. | 112,50 | ![]() |
|
| Preussen: Prussia. Stahlstich nach J. Rapkin von S. Fisher, um 1850. 21,8 x 30 cm ohne Bordüre. Gut erhalten. | 60,-- | ![]() |
|
| Rumänien: Ortelius. DACIARUM, MOESIARUM QUE, VETUS DESCRIPTIO. Kolorierter Kupferstich bei Abraham Ortelius, 1612 in Antwerpen erschienen. 35 x 45,8 cm. Prima erhalten. Kräftiges Kolorit. Broecke-Ortelius Nr. 212. | 412,50 | ![]() |
|
| Rumänien: Balkanhalbinsel: Ortelius: “Romaniae, (quae olim Thracia dicta) Vicinarumque Regionum, Uti Bvugariae, Walachiae, Syrfiae, Etc. Descriptio” Kupferstich nach Giacomo Gastaldi bei Abraham Ortelius, 1603. 36,5 x 50,5 cm, gut erhalten. Broecke Nr. 159 | 412,50 | ![]() |
|
| Rumänien: Siebenbürgen: Ortelius. Transilvania. Kolorierter Kupferstich von Abraham Ortelius nach Johannes Sambucus, Antwerpen 1603. 32,8 x 45 cm. Wenig fleckig, sonst gut erhalten. Broecke-Ortelius Nr. 153. | 412,50 | ![]() |
|
| Russland: Polen: Poland. Russia: Carte generale de la Russie d’ Europe, du Royaume de Pologne. Grenzkolorierter Stahlstich nach Adrian-Hubert Brué bei Barthelemier in Paris, 1858. 50,5 x 36 cm. Blattformat: 52, x 70 cm. Wenige Stockflecken, sonst gut erhalten. | 75,-- | ![]() |
|
| Russland: Russia: Carte de la Russie d´Asie. Grenzkolorierter Stahlstich nach Adrian-Hubert Brué bei Barthelemier in Paris, 1858. 36 x 50,5 cm. Blattformat: 52, x 70 cm. Prima erhalten. | 75,-- | ![]() |
|
| Russland: Russia: Carte de la Russie d´Europe. Stahlstich von Delamarche, datiert 1838. 41 x 29 cm. Wenig fleckig, sonst gut erhalten. | 56,50 | ![]() |
|
| Russland: Russia: Russie d´Europe. Kolorierte Lithografie nach Jenotte bei Belin in Paris erschienen, 1861. 43,5 x 29,2 cm. Mittelfalz links und rechts gelöst, sonst gut erhalten. | 34,-- | ![]() |
|
|
Entries 91–100 of 144
|
|||
HescomShop - Das Webshopsystem für Antiquariate und Verlage | © 2006-2025 by HESCOM-Software. Alle Rechte vorbehalten.
